Nokia Lumia 800 Price – Full Specification – Youtube Review Video
The handset is 0.48″ (12.1mm) thick, on 124g of weight. It is powered by a 1.4GHz processor, with 16GB of internal storage, 1540mAh battery and a microSIM slot. An 8MP camera with Carl Zeiss lens sports f/2.2 aperture and an optimized dual-LED flash aims to avoid washing out the details. A lot of the initial presentation was spent to tout features that already come with Windows Phone Mango – People Hub, Pictures Hub, Microsoft Office Hub, IE9 Mobile, Xbox Live, 25GB SkyDrive storage, etc
| Size | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
| Weight | 142 grams | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Releasing 2011, November | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Extra | – Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls |
|
| Ringtones | Type | Vibration; MP3, WAV ringtones |
| Customization | 3.5 mm Audio jack- Loudspeaker | |
| Vibration | Yes | |
| Data | GPRS | Class 33 |
| HSCSD | ||
| EDGE | Class 33 | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Microsoft Windows Phone 7.5 Mango |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Games | Yes also downloadable | |
| Colors | Black, Cyan, Magenta | |
| Camera | 8 MP, 3264×2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash – Geo-tagging – 720p@30fps Video - | |
| – MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
||
| Memory | PhoneBook | Unlimited |
| Call Records | Yes | |
| Card Slot | No | |
| Shared Memory | 16 GB internal storage and 512 MB RAM | |
| Extra | -1.4 GHz processor - Qualcomm MSM8255 chipset - 3D Graphics HW Accelerator |
|
| Battery | Type | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
| Talk-Time | 13 hours (2G) / 9 hours 30 min (3G) | |
| Stand-By | 265 hours (2G) / 335 hours (3G) | |
| Price | PKR | Rs. 49,000 |
| USD | $545 |
YOUTUBE REVIEW VIDEO